Características:
Specification:
Function | VC-3310 | |
Image Sensor | Sony ICX 432DQ 3.34 Mega Pixels CCD | |
Built-in View Finder | Optical | |
Lens Module | Lens Elements - 5 groups, 6 pcs, 3X Zoom Lens | |
Focus | 0.5m to infinity (Standard) / 20cm (Macro) | |
Optical Zoom | Preview Mode ~ 3X continuous | |
Digital Zoom | Preview Mode ~ 2X continuous | |
Video Resolution | 320 x 240 (SIF) | |
Still Capture Mode | Still Capture with LCD On/Off | |
Start-up Time | Less than 3 seconds w/o flash charge | |
Internal Memory | 16MB Embedded Nandgate Flash Memory | |
Communication Interface | USB 1.1 | |
Date Print | User setup | |
Removable Storage | SD/MMC card slot | |
White Balance | Auto / Manual | |
Gamma Correction | Yes | |
Built-in Microphone | Yes | |
Self-Timer | 2 steps, 2/10 sec. with Beep sound | |
Color LCD Display | 1.5" TFT Color TFT-LCD Panel | |
Power Source | AA Battery x 2 | |
Dimensions | 107.5 x 36.4 x 63 mm (W x D x H) | |
Picture Capacity | Super Fine | 8 picture (2048x1536); 14 picture (1600x1200); 22 picture (1024x768); 48 picture (640x480) |
Fine | 20 picture (2048x1536); 32 picture (1600x1200); 48 picture (1024x768); 92 picture (640x480) | |
Normal | 42 picture (2048x1536); 70 picture (1600x1200); 100 picture (1024x768); 174 picture (640x480) | |
Still Image Resolution | 2048x1536 (Super Fine); 1600x1200 (Fine); 1024x768 (Standard); 640x480 (Economy) | |
Still Image Quality | 2~4X compression rate (Super Fine); 8~10X compression rate (Fine); 14~16X compression rate (Normal) |
System Requirements:
Bundled Software: